Khandelwal Cables Ltd


Hook-Up Wires Supplier

Hook-Up Wires

Keeping in compliance with the international standards, we ensure that the raw materials used for varied products are 100% certified and quality approved. This helps us in maintaining a set standard of our products. Customers can obtain their orders in customized packaging from us. We use only premium quality material for the packing of the products ensuring zero damage to the orders during transit.

 

Features :

  • High conductivity
  • Easy to install
  • Dimensional accuracy

Yes! I am interested

Submit Your Requirement


Technical Specification

Specification Wall Thickness Radial(Nom) Working Voltage
AC RMS Volts
JSS-51004 INDIA MIL-W-16878 E U.S.A. mm inches
WE 1 TD Type ET 0.15 0.01 250
WE 2 TD Type E 0.25 0.01 600
WE 3 TD Type EE 0.38 0.02 1000

Technical Specification

Physical Data for Hook Up Wires ( PTFE insulated silver plated copper conductor )
Wire Size Strand Dia
(Nom)
Conductor Dia
(Nom)
Cross Sectional Area Current
(Nom)
D.C.Resistance
Max at 20°C
Wire Diameter (Nominal)
250 V AC RMS Working 600 V AC RMS Working 1000 V AC RMS Working
AWG mm mm mm² Amps. Ohms/100M mm mm mm
32(1) 0.2 0.2 0.03 1.5 55.43 0.51 0.71 0.97
32(7/40) 0.08 0.24 0.03 1.5 56.74 0.54 0.74 1
30(1) 0.25 0.25 0.05 2 35.42 0.56 0.76 1.02
30(7/38) 0.1 0.3 0.06 2 33.03 0.61 0.81 1.07
28(1) 0.32 0.32 0.08 2.5 22.3 0.63 0.83 1.08
28(7/36) 0.13 0.38 0.09 2.5 20.93 0.69 0.89 1.14
26(1) 0.4 0.4 0.13 3.5 14.01 0.71 0.91 1.19
26(7/34) 0.16 0.48 0.14 3.5 13.28 0.79 0.99 1.24
26(19/38) 0.1 0.51 0.15 3.5 12.6 0.81 1.02 1.27
24(1) 0.51 0.51 0.21 4.5 8.79 0.82 1.02 1.27
24(7/32) 0.2 0.61 0.23 4.5 8.27 0.91 1.12 1.37
24(19/36) 0.13 0.64 0.24 4.5 7.97 0.94 1.14 1.4
22(1) 0.64 0.64 0.32 6 5.58 0.95 1.15 1.41
22(7/30) 0.25 0.76 0.36 6 5.22 1.07 1.27 1.52
22(19/34) 0.16 0.8 0.38 6 4.95 1.11 1.31 1.56
20(1) 0.81 0.81 0.52 8 3.44 1.12 1.32 1.58
20(7/28) 0.32 0.86 0.56 8 3.28 1.27 1.47 1.72
20(19/32) 0.2 1.02 0.62 8 3.01 1.32 1.52 1.78
18(1) 1.02 1.02 0.82 11 2.17 - 1.53 1.79
18(7/26) 0.4 1.21 0.9 11 2.06 - 1.72 1.97
18(19/37) 0.25 1.27 0.96 11 1.9 - 1.78 2.03
16(19/29) 0.29 1.44 1.23 15 1.48 - 2.05 2.3
16(37/32) 0.2 1.42 1.18 15 1.54 - 2.03 2.28
15(19/28) 0.32 1.6 1.53 17.5 1.19 - 2.21 2.4
14(19/27) 0.36 1.8 1.94 20 0.95 - 2.41 2.66
14(37/30) 0.25 1.78 1.89 20 0.98 - 2.39 2.64
13(19/26) 0.4 2.02 2.43 23.5 0.76 - 2.63 2.88
13(37/29) 0.29 2.01 2.39 23.5 0.77 - 2.62 2.87
12(19/25) 0.45 2.27 3.09 26.5 0.59 - 2.88 3.13
12(37/28) 0.32 2.24 3 26.5 0.62 - 2.85 3.1
11(19/24) 0.51 2.55 3.9 28 0.47 - 3.16 3.41
11(37/27) 0.36 2.53 3.79 28 0.48 - 3.14 3.39
10(37/26) 0.4 2.83 4.74 30 0.39 - 3.44 3.69
8(133/29) 0.29 4.31 8.61 35 0.22 - - 5.52

 


  • Explore More Products




Looking for "Hook-Up Wires" ?