Khandelwal Cables Ltd


High Temperature Cables Supplier

High Temperature Cables

Our company has a convenient and noncomplex payment procedure. Patrons can make payments through a method with they are comfortable. We are open to receiving payment online or offline. As we remain much concerned about the safety of the products, we store the entire lot in our capacious warehousing unit under secured environment and expert's supervision.

 

Features :

  • High conductivity
  • Easy to install
  • Dimensional accuracy

Yes! I am interested

Submit Your Requirement


Technical Specification

Nominal Area
mm2
No. & Dia of Wire
(mm)
Max. Conductor Resistance at 20°C
(Ohms/km.)
Radial Thickness of Insulation
(mm)
Max. Overall Diameter
(mm)
Delivery Length in Coil
(mtrs)
0.5 16/0.20 38.2 0.4 1.9 100
0.75 24/0.20 25.4 0.45 2.2 100
1 32/0.20 19.1 0.45 2.4 100
1.5 30/0.25 13 0.45 2.6 100
2.5 50/0.25 7.82 0.5 3.4 100
4 80/0.25 4.85 0.55 4 100
6 120/0.25 3.23 0.55 5 50
10 80/0.40 1.85 0.6 6 50
16 126/0.40 1.18 0.7 7.2 50
25 196/0.40 0.76 0.7 9 50
35 276/0.40 0.54 0.8 11 50

Technical Specification

Maximum Current Ratings (Amp.)
Size
mm2
At 105°C Working Temperature At 130°C Working Temperature
Continuous 5 Minutes 1 Minute Continuous 5 Minutes 1 Minute
0.5 12 15 18 8 10 12
0.75 15 19 22 10 13 16
1 18 22 27 13 15 18
1.5 22 26 33 17 20 26
2.5 32 38 50 21 36 32
4 45 55 75 30 38 45
6 62 72 110 38 49 62
10 90 105 175 60 72 90
16 125 162 260 80 100 125
25 175 230 400 110 140 175
35 210 315 555 140 170 215

 



  • Explore More Products




Looking for "High Temperature Cables" ?