Khandelwal Cables Ltd


Auto Cables Supplier



The assistance of our sophisticated packaging system and skilled personnel, we are able to meet the standard as well as customized packaging requirements of the clients with ease. Our products are the most sought after in the market, as they are specifically made as per global and domestic quality managements systems.

 

Features :

  • High conductivity
  • Easy to install
  • Dimensional accuracy


Technical Specification

AS PER BS : 6862
Conductor
Size
Conductor
Area
Current
Rating
Overall Diameter ( Max )
PVC Insulated PVC Insulated Braided & Lacquered
( mm ) ( mm ²) ( Amps ) ( mm ) ( mm )
7/0.3 ( 2mm ) 0.5 4 2.1 3.1
9/0.3 ( 3mm ) 0.6 6 2.5 3.5
14/0.3 ( 4mm ) 1 11 2.7 3.7
28/0.3 ( 5mm ) 2 17 3.4 4.4
35/0.3 ( 6mm ) 2.5 19 3.8 4.8
44/0.3 ( 7mm ) 3 22 4.2 5.2
65/0.3 ( 8mm ) 4.5 28 5.1 6.1
120/0.3 ( 9mm ) 8 39 7 8
80/0.4 10 45 7.5 -
126/0.4 16 60 8.7 -
266/0.3 20 68 9.5 -
37/0.9 25 76 9.7 -
61/0.9 40 120 11.8 -
HIGH TENSION WIRES :
19/0.3 1.3 12 7 -

Technical Specification

AS PER IS : 2465

 
Conductor
Size
Conductor
Area
Current
Rating
Overall Diameter ( Max )
PVC Insulated PVC Insulated Braided & Lacquered
( mm ) ( mm ²) ( Amps ) ( mm ) ( mm )
10/0.30 0.7 6 2.5 3.2
15/0.30 1.0 11 2.7 3.4
22/0.30 1.5 15 3.0 3.7
29/0.30 2.0 17 3.2 3.9
36/0.30 2.5 19 3.4 4.1
57/0.30 4.0 26 4.8 5.5
85/0.30 6.0 34 5.6 6.3
140/0.30 10.0 45 7.1 7.8
101/0.45 16.0 60 8.4 9.1
168/0.45 25.0 76 10.7 -
220/0.45 35.0 93 11.8 -
325/0.45 50.0 148 14.1 -
440/0.45 70.0 188 16.2 -
HIGH TENSION WIRES :
17/0.3 1.2 11 7.0 -